| Basic $15/month Choose Basic | Most popular Standard $39/month Choose Standard | Premium $49/month Choose Premium | |
|---|---|---|---|
| The machine behind your website | |||
| Processor coresMore cores = more tasks at once | 2 | 4 | 8 |
| Memory (RAM)Working memory — keeps busy sites fast | 4 GB | 8 GB | 16 GB |
| Fast storageSpace for your files, images and database | 60 GB | 160 GB | 320 GB |
| A machine all to yourself | Not included | Not included | Included |
| How much it can handle | |||
| Websites you can run | 1 | 5 | Unlimited |
| Comfortable monthly visitorsA guide for typical sites, not a hard limit | ~10,000 | ~50,000 | 100,000+ |
| Data traffic | Unmetered | Unmetered | Unmetered |
| Safety & care | |||
| Security padlock (SSL) | Included | Included | Included |
| Advanced certificate for shops (EV) | Not included | Not included | Included |
| Automatic backups | Every night | Every day | Every day |
| Attack protection | Included | Included | Included |
| Help when you need it | |||
| Real-person support | 24/7 | 24/7 | 24/7 |
| Priority — skip the queue | Not included | Included | Included |
| A named contact who knows you | Not included | Not included | Included |
| Choose Basic | Choose Standard | Choose Premium | |
Visitor numbers are honest estimates for typical websites, not hard limits — a traffic spike won't cut you off. Need something adjusted? Just ask.
Still not sure which one?
Tell us about your website and we'll point at the right column — honestly.